SAME FLOOR PLAN AS POPULAR 23RSS BUT HAS KING/TWIN BED OPTON INSTEAD OF QUEEN
MSRP | |
Price | $29,995.00 |
Savings | $6,771.50 |
Image 1 of 11
Stock # | NVC23TWS | |||
VIN: | 1NL1G2625N7056383 | |||
Year | 2022 | |||
Brand | Gulf Stream | |||
Model | Vintage Cruiser | |||
Floorplan | 23TWS | |||
Floorplan Layout
Couples Coach Rear Dinette Rear Living Area |
||||
Type | Travel Trailer |
Length | 26' 1" |
Width | 7' 6" |
Location | Nevada, IA |
MSRP | |
Price | $29,995.00 |
Savings | $6,771.50 |
THIS UNIT IS THE SAME AS THE VERY POPULAR 23RSS. THE ONLY DIFFERENCE IS IN THE FRONT BEDROOM, THIS UNIT HAS THE KING BED THAT YOU CAN REMOVE CENTER INSERTS AND CHANGE IT TO TWO TWIN BEDS! VERY COMFORTABLE EITHER WAY. DONT MISS THIS ONE!26
Specifications | |
---|---|
Condition | New |
VIN: | 1NL1G2625N7056383 |
Quantity: | 1 |
Interior: | CRIMSON |
Exterior: | CRIMSON |
Sleeps: | 6 |
Water Capacity - Black: | 33 gal |
Water Capacity - Fresh: | 27 gal |
Water Capacity - Grey: | 33 gal |
A/C Spec: | 13500 |
# of Air Conditioners: | 1 |
Refrigerator Capacity: | 6.0 ft3 |
GVWR: | 6,060.0 lb |
Dry Weight: | 3,920.0 lb |
Payload Capacity: | 2,140.0 lb |
Hitch Weight: | 420.0 lb |
# of Slideouts: | 1 |
# of Axles: | 2 |
Length: | 26' 1" |
Height: | 10' 6" |
Width: | 7' 6" |
Features Included | |
---|---|
Appliances | |
|
|
Electrical | |
|
|
Equipment | |
|
|
Exterior | |
|
|
Interior/Furnishings | |
|
View this 2022 Gulf Stream Vintage Cruiser 23TWS RV for sale on RVUSA - Inventory Powered by NetSource Media